
12 Teachers @ $100 / monthNote: Teaching staff increases each year as oldest students graduate and
6 support staff @ $50 / month
| 2009 Critical Needs – Infrastructure | |
| Boys-Girls Hostel Completion | $7,000 |
| Lunchroom Block Completion/tables/chairs | $9,000 |
| School Security & Fencing | $2,000 |
| Finish Dining Block | $5,600 |
| Bath House Block | $2,000 |
| 2009 Critical Immediate Needs | |
| Sponsorship 24 orphans ($580 ea) | $13,920 yr |
| Teacher/Staff Funding ($1400 mo) | $16,800 yr |
| 2009 Important Needs for Students | |
| 7 Bunk beds (14 beds) | $175 |
| 40 Bed boards | $300 |
| Student Shelves/lockers | $1,400 |
| 8 clotheslines | $300 |
| 1 playground slide | $230 |
| 2009 Important Needs for Teachers | |
| Classroom Dictionaries | $95 |
| Teacher Tables/Chairs | $700 |
| Classroom/Teacher Books | $700 |
| Bookshelves | $2,000 |
| Important Needs – Infrastructure | |
| Teacher Hostel | $9,300 |
| Library Block | $6,200 |
| Storage Block | $6,200 |
| Additional Water Collection Containers | researching |
| School-owned Van | $10,000 |
| Tractor | $70,000 |
| Enhancement & Other Needs | |
| Graded Cows | $1,050 |
| Teacher/Staff/Adm Training | $2,300 |
| Computers | $3,900 |
| Solar Water Pump | $8,000 |
| Solar – Adminitsrator Compound | $1,200 |
| School Bus | $47,000 |
| 5-10 acre land lease for Secondary School | researching |